Fiberglass entry doors provide superior thermal insulation and moisture resistance compared to traditional wooden doors. With customizable finishes, panel designs, and glazing options, they meet both functional and aesthetic demands for high-end residential and commercial projects.
series: Fiberglass Casement Door
opening style: Casement
Glass: Glass or Fiberglass Panel, optional
Grille Design: Yes
Color: Customized
Certification: CE
Item NO.:
KDS-D-FB-C-004Payment:
DPProduct Origin:
ChinaColor:
CUSTOMIZEDShipping Port:
ChinaLead Time:
15-30days
| Classify | Technical Parameter | Other Options |
| Door System | ||
| Material | Fiberglass reinforced composite | Steel reinforced core, composite core |
| Structure | Insulated solid core fiberglass door | Multi-layer composite structure |
| Door Thickness | ≥ 45 mm | 50 mm, 60 mm |
| Surface Finish | Smooth / wood-grain fiberglass | Painted, stained, custom texture |
| Core Material | PU foam insulated core | Mineral wool, composite insulation |
| Door Panel Design | ||
| Panel Style | Flush / molded panel | Custom panel design |
| Color | White / Anthracite / Wood-look | Custom colors (RAL) |
| Glass Type (if glazed) | Insulated double glazing | Triple glazing |
| Glass Configuration | 5 mm + 12A + 5 mm | Low-E, laminated |
| Glass Function | Tempered safety glass | Impact-resistant, Low-E |
| Hardware & Operation | ||
| Hardware Brand | High-quality international hardware | Yale, Hoppe, Siegenia |
| Opening Direction | Inward / outward swing | Left / right hand |
| Locking System | Multi-point locking system | Smart lock compatible |
| Hinge Type | Heavy-duty adjustable hinges | Concealed hinges |
| Sealing | EPDM weather stripping | Triple sealing system |
| Performance Ratings | ||
| Thermal Insulation (U-Value) | ≤ 1.2 W/㎡·K | Project-based |
| Sound Insulation | ≥ 30 dB | Enhanced on request |
| Wind Load Resistance | ≥ 3000 Pa | Higher rating optional |
| Water Tightness | ≥ 300 Pa | Enhanced design |
| Air Tightness | ≤ 0.6 m³/(㎡·h) | Higher class optional |
| Manufacturing & Service | ||
| Size Range | Width: 700–1200 mmHeight: 1900–2400 mm | Custom sizes |
| Application | Residential & commercial exterior doors | Villas, apartments |
| Warranty | 5 Years | Excludes human damage |
| Certification | CE, NFRC, AAMA | Regional compliance available |
PRODUCT DETAIL
APPLICATION
FAQ