Item NO.:
KDS-W-DH-W-100Payment:
DPColor:
whiteShipping Port:
ChinaLead Time:
15-30daysTechnical Specification
| Classify | Technical Parameter | Other Options |
|---|---|---|
| Frame System | ||
| Frame Material | Solid Wood (Pine / Oak / Meranti) | Engineered Wood, Hardwood |
| Wood Treatment | Kiln-Dried & Anti-Termite | Vacuum Pressure Treatment |
| Structure Type | Double Hung (Top & Bottom Operable) | Single Hung |
| Frame Thickness | 68mm | 78mm, 88mm |
| Finish | Water-Based Paint | PU Paint, Stain Finish |
| Sash System | ||
| Sash Type | Sliding Vertical Sash | Tilt-in Cleaning Function |
| Balance System | Spring Balance | Block & Tackle |
| Hardware | Lock & Lift Handle | Premium Brand Hardware |
| Screen | Optional | Fiberglass, Stainless Steel Mesh |
| Glazing System | ||
| Glass Type | Double Glazed (5+9A+5) | Single Glass, Triple Glass |
| Glass Option | Tempered Glass | Low-E, Laminated |
| Glass Color | Clear | Tinted, Grey, Blue |
| Gas Filling | Air | Argon |
| Sealing System | ||
| Sealing Material | EPDM Weather Seal | Brush Seal, PVC |
| Air Tightness Design | Multi-Seal Structure | Enhanced Sealing |
| Performance Ratings | ||
| U-Factor | ≤ 0.30 | Custom |
| SHGC | ≤ 0.25 | Custom |
| Sound Insulation | ≥ 30 dB | Enhanced Acoustic |
| Water Tightness | ≥ 300 Pa | Custom |
| Air Tightness | ≤ 0.5 m³(㎡·h) | Custom |
| Wind Load Resistance | ≥ 3000 Pa | Custom |
| Manufacturing Service | ||
| Size Range | Width: 500–1200 mm, Height: 800–2000 mm | Custom Sizes |
| Installation | Nail Fin / Flange | Retrofit Installation |
| Delivery Time | 20–35 Days | Depending on quantity |
| Warranty | 5 Years | Extended option |
| Certification | CE, NFRC | AAMA, AS2047 |
Product Detail