The national standard of floor spring door is that the first-class product is opened ≥ 300000 times (actually the minimum standard of qualified products), the high-quality product is opened ≥ 500000 times, and the European standard is the minimum 500000 times.
series: 50 series non thermal break aluminum
opening style: casement
Color: black
Glass: 5mm+9A+5mm clear tempered glass
Certification: NFRC, AAMA, CE, TITLE 24, AS2047
Nail Fin Design : NO
Door Screen : no
Grille design : no
Item NO.:
KDS-D-A-Csp-23
| Technical Specification – Aluminum Windows & Doors | ||
| Profile System | ||
| Classify | Technical Parameter | Other Options |
| Material | 6063-T5 Aluminum Alloy | 6063-T6 |
| Structure | Thermal break aluminum profile | Non-thermal break |
| Profile thickness | 1.6 mm | 1.4 mm, 1.8 mm, 2.0 mm |
| Finish | Powder coating | PVDF coating, Anodizing, Wood grain transfer |
| Color | White / Black / Grey | Custom RAL colors |
| Glazing System | ||
| Glass type | 5mm + 12A + 5mm Double Glazing | Single glass, Triple glazing |
| Glass color | Clear | Tinted, Blue, Green, Grey |
| Gas filling | Argon | Air, Krypton |
| Special function | Tempered glass | Low-E, Laminated, Soundproof, Security glass |
| Hardware & Operation | ||
| Hardware brand | Chinese top brand | Roto, Siegenia, Kinlong |
| Main hardware | Lock, handle, hinge, roller | Heavy-duty hardware set |
| Locking system | Multi-point locking system | Single point, Crescent lock |
| Operation | Casement | Folding, Lift & Slide |
| Sealing | EPDM gasket | Silicone, PVC gasket |
| Performance Ratings | ||
| U-Factor | ≤ 0.35 | ≤ 0.28 with triple glass |
| SHGC | ≤ 0.25 | Low-E glass for better SHGC |
| Wind load | ≥ 3000 Pa | ≥ 4500 Pa |
| Water tightness | ≥ 450 Pa | ≥ 500 Pa |
| Air tightness | ≤ 0.5 m³/(m²·h) | ≤ 0.3 m³/(m²·h) |
| Manufacturing Service | ||
| Size range | Width: 500–3000 mm Height: 500–3000 mm | Customized size |
| Application | Residential & Commercial | High-rise, Villa, Apartment |
| Warranty | 5 Years | Excluding human damage |
| Certification | CE, NFRC, AS2047, TITLE 24, AAMA | ISO9001 |
product detail

The national standard of floor spring door is that the first-class product is opened ≥ 300000 times (actually the minimum standard of qualified products), the high-quality product is opened ≥ 500000 times, and the European standard is the minimum 500000 times. Therefore, the selected floor spring must reach 500000 times. 500000 times are not random. They need to be tested. Usually, manufacturers have test reports, which are usually stamped with the chapters of Ma and CNAL. These two chapters can only be covered by national recognized laboratories. Only by recognizing these data can they be true.