Aluminum single hung windows are a sleek and practical window solution known for their strength, durability, and modern appearance. In this design, the bottom sash slides vertically while the top sash remains fixed, offering controlled ventilation and a secure closure. The lightweight yet strong aluminum frame resists rust, corrosion, and warping, making it ideal for both residential and commercial buildings. With minimal maintenance and excellent thermal performance when paired with insulated glass, these windows offer long-term energy efficiency. Their clean lines and customizable finishes complement contemporary architectural styles, delivering both functionality and aesthetic appeal in a space-saving design
series: 55 series thermal break
opening style: Single Hung
color : white
Glass: 5mm+9A+5mm clear tempered glass
Grille : yes
Screen : yes
Certification: NFRC, AAMA, CE, TITLE 24, AS2047
U-Factor ≤ 0.3
SHGC ≤ 0.23
Item NO.:
KDS-W-A-SH-001Payment:
DPprice:
$130/square metersProduct Origin:
ChinaColor:
RAL colorShipping Port:
ChinaLead Time:
15-30daysOrder(MOQ):
100 SQUARE METERS
| Technical Specification – Aluminum Windows & Doors | ||
| Profile System | ||
| Classify | Technical Parameter | Other Options |
| Material | 6063-T5 Aluminum Alloy | 6063-T6 |
| Structure | Thermal break aluminum profile | Non-thermal break |
| Profile thickness | 1.6 mm | 1.4 mm, 1.8 mm, 2.0 mm |
| Finish | Powder coating | PVDF coating, Anodizing, Wood grain transfer |
| Color | White / Black / Grey | Custom RAL colors |
| Glazing System | ||
| Glass type | 5mm + 12A + 5mm Double Glazing | Single glass, Triple glazing |
| Glass color | Clear | Tinted, Blue, Green, Grey |
| Gas filling | Argon | Air, Krypton |
| Special function | Tempered glass | Low-E, Laminated, Soundproof, Security glass |
| Hardware & Operation | ||
| Hardware brand | Chinese top brand | Roto, Siegenia, Kinlong |
| Main hardware | Lock, handle, hinge, roller | Heavy-duty hardware set |
| Locking system | Multi-point locking system | Single point, Crescent lock |
| Operation | Sliding / Casement / Tilt & Turn/awning/single&double hung | Folding, Lift & Slide,fixed |
| Sealing | EPDM gasket | Silicone, PVC gasket |
| Performance Ratings | ||
| U-Factor | ≤ 0.35 | ≤ 0.28 with triple glass |
| SHGC | ≤ 0.25 | Low-E glass for better SHGC |
| Wind load | ≥ 3000 Pa | ≥ 4500 Pa |
| Water tightness | ≥ 450 Pa | ≥ 500 Pa |
| Air tightness | ≤ 0.5 m³/(m²·h) | ≤ 0.3 m³/(m²·h) |
| Manufacturing Service | ||
| Size range | Width: 500–3000 mm Height: 500–3000 mm | Customized size |
| Application | Residential & Commercial | High-rise, Villa, Apartment |
| Warranty | 5 Years | Excluding human damage |
| Certification | CE, NFRC, AS2047, TITLE 24, AAMA | ISO9001 |




